Availability: | |
---|---|
Quantity: | |
Gingerol is a general term for ginger-related spicy substances such as gingerol and ginger brain. The research on the composition of gingerol has a history of more than one hundred years.
So far, the main components of gingerol are clearer. It is a mixture of multiple substances. There are some traces of gingerol in ginger. Vegetarian ingredients, such as methyl gingerol, dihydro gingerol, methyl gingerol, hexahydrocurcumin, etc. Gingerol is the general term for the spicy components in ginger. Because gingerol is the main component, the two are often mixed.
Product Name | Natural Instant Ginger Powder |
Product NO. | HK-Gingerol |
Product Specification | 80-100mesh |
Powder Series | 1:Natural Instant Ginger Powder (Gingerol 1%) 2:Pure Ginger Powder 3:Ginger Extract(Gingerol 5% 10%) 4:Freeze Dried Ginger Powder |
Type | Ginger |
Color | Yellow Powder (Keep the natural color and nutrition of fruit itself) |
Solubility | Soluble in Water |
Application fields | Food, Beverage |
Sample | Freely Provided |
Certification | ISO9001 |
Shelf Life | 24 Months |
Gingerol is a general term for ginger-related spicy substances such as gingerol and ginger brain. The research on the composition of gingerol has a history of more than one hundred years.
So far, the main components of gingerol are clearer. It is a mixture of multiple substances. There are some traces of gingerol in ginger. Vegetarian ingredients, such as methyl gingerol, dihydro gingerol, methyl gingerol, hexahydrocurcumin, etc. Gingerol is the general term for the spicy components in ginger. Because gingerol is the main component, the two are often mixed.
Product Name | Natural Instant Ginger Powder |
Product NO. | HK-Gingerol |
Product Specification | 80-100mesh |
Powder Series | 1:Natural Instant Ginger Powder (Gingerol 1%) 2:Pure Ginger Powder 3:Ginger Extract(Gingerol 5% 10%) 4:Freeze Dried Ginger Powder |
Type | Ginger |
Color | Yellow Powder (Keep the natural color and nutrition of fruit itself) |
Solubility | Soluble in Water |
Application fields | Food, Beverage |
Sample | Freely Provided |
Certification | ISO9001 |
Shelf Life | 24 Months |
1. Applied in food and drinks field.
2. Used in cosmetic field.
3. Used in healthcare products.
1. Applied in food and drinks field.
2. Used in cosmetic field.
3. Used in healthcare products.
General Information | |
Botanical Source: | Ginger Root |
Specification: | Gingerol 1%, 5%, 15%, 40%, 50% |
Appearance | Light yellow powder |
Flavor & Odor | Characteristic |
Particle size | 100% pass 80 mesh |
Physical | |
Loss on Drying | ≤5.0% |
Bulk density | 40-60g/100ml |
Sulphated Ash | ≤5.0% |
General Status | Non-irradiated |
Chemical | |
Pb | ≤3mg/kg |
As | ≤1mg/kg |
Hg | ≤0.1mg/kg |
Cd | ≤1mg/kg |
Microbial | |
Total microbacterial count | ≤1000cfu/g |
Yeast & Mold | ≤100cfu/g |
E.Coli | Negative |
Staphylococcus aureus | Negative |
Salmonella | Negative |
Enterobacteriaceaes | Negative |
General Information | |
Botanical Source: | Ginger Root |
Specification: | Gingerol 1%, 5%, 15%, 40%, 50% |
Appearance | Light yellow powder |
Flavor & Odor | Characteristic |
Particle size | 100% pass 80 mesh |
Physical | |
Loss on Drying | ≤5.0% |
Bulk density | 40-60g/100ml |
Sulphated Ash | ≤5.0% |
General Status | Non-irradiated |
Chemical | |
Pb | ≤3mg/kg |
As | ≤1mg/kg |
Hg | ≤0.1mg/kg |
Cd | ≤1mg/kg |
Microbial | |
Total microbacterial count | ≤1000cfu/g |
Yeast & Mold | ≤100cfu/g |
E.Coli | Negative |
Staphylococcus aureus | Negative |
Salmonella | Negative |
Enterobacteriaceaes | Negative |
Q1: How to contact with us?
Send us message the product you interest in, you will get reply within 24 hours.
Q2: Which kind of payment terms do you accept?
For small order, you can pay by T/T, Western Union or Paypal, nomal order by T/T to our company account.
Q3: Can you give me a discount price?
Surely, it depend on your purchase quantity.
Q4: How can I get a sample?
Samples is available, but cost charges will be at your account.
Q1: How to contact with us?
Send us message the product you interest in, you will get reply within 24 hours.
Q2: Which kind of payment terms do you accept?
For small order, you can pay by T/T, Western Union or Paypal, nomal order by T/T to our company account.
Q3: Can you give me a discount price?
Surely, it depend on your purchase quantity.
Q4: How can I get a sample?
Samples is available, but cost charges will be at your account.