Availability: | |
---|---|
Quantity: | |
Retinol
HongKang Bio
HK-Retinol
Retinol, Vitamin A
Min 99%
HPLC
Light Yellow powder and Oil
Cosmetic grade
5g
2 years
Retinol | |||
Retinol Acetate | Retinol Palmitate | ||
CAS: 127-47-9 | CAS: 79-81-2 | ||
Retinol Acetate Oil | Retinol Acetate Powder | Retinol Palmitate Oil | Retinol Palmitate Powder |
Retinol cannot exist alone, is unstable and cannot be stored, so it can only exist in the form of acetate or palmitate. This is a fat-soluble vitamin that is stable to heat, acid and alkali, and is easily oxidized. Ultraviolet rays can promote its oxidative destruction.
Retinol can effectively scavenge free radicals, prevent the decomposition of collagen, and slow down the formation of wrinkles. It also takes into account the dilute melanin, whitening and brightening the skin.
Retinol | |||
Retinol Acetate | Retinol Palmitate | ||
CAS: 127-47-9 | CAS: 79-81-2 | ||
Retinol Acetate Oil | Retinol Acetate Powder | Retinol Palmitate Oil | Retinol Palmitate Powder |
Retinol cannot exist alone, is unstable and cannot be stored, so it can only exist in the form of acetate or palmitate. This is a fat-soluble vitamin that is stable to heat, acid and alkali, and is easily oxidized. Ultraviolet rays can promote its oxidative destruction.
Retinol can effectively scavenge free radicals, prevent the decomposition of collagen, and slow down the formation of wrinkles. It also takes into account the dilute melanin, whitening and brightening the skin.
Product Name: | Vitamin A Retinol | Grade: | / |
Specification: | ≥99% | Test Method: | HPLC |
Item | Specification | Test Method |
Appearance | Yellow powder | Internal |
Vitamin A Retinol | ≥99% | HPLC |
Condition | No offensive taste and smell | Internal |
Heavy Metals(Pb),ppm | ≤20 | GB 5009.74 |
Arsenic,ppm | ≤2 | GB 5009.11 |
Lead,ppm | ≤2 | GB 5009.12 |
Mercury,ppm | ≤0.3 | GB 5009.17 |
Cadmium,ppm | ≤0.3 | GB 5009.15 |
Colonies Number, CFU/g | ≤1000 | GB 4789.2 |
Yeasts & Molds, CFU/g | ≤50 | GB 4789.15 |
Salmonella SP. | 0/25g | GB 4789.4 |
Staphylococcus | 0/25g | GB 4789.10 |
E. Coli, MPN/g | 0/25g | GB 4789.3 |
Product Name: | Vitamin A Retinol | Grade: | / |
Specification: | ≥99% | Test Method: | HPLC |
Item | Specification | Test Method |
Appearance | Yellow powder | Internal |
Vitamin A Retinol | ≥99% | HPLC |
Condition | No offensive taste and smell | Internal |
Heavy Metals(Pb),ppm | ≤20 | GB 5009.74 |
Arsenic,ppm | ≤2 | GB 5009.11 |
Lead,ppm | ≤2 | GB 5009.12 |
Mercury,ppm | ≤0.3 | GB 5009.17 |
Cadmium,ppm | ≤0.3 | GB 5009.15 |
Colonies Number, CFU/g | ≤1000 | GB 4789.2 |
Yeasts & Molds, CFU/g | ≤50 | GB 4789.15 |
Salmonella SP. | 0/25g | GB 4789.4 |
Staphylococcus | 0/25g | GB 4789.10 |
E. Coli, MPN/g | 0/25g | GB 4789.3 |
1. Vitamin A Palmitate can Prevent night blindness and vision loss; it’s helpful to the treatment of eye diseases. (VA could
promote the formation of photo pigment inside eyes).
1. Vitamin A Palmitate can Prevent night blindness and vision loss; it’s helpful to the treatment of eye diseases. (VA could
promote the formation of photo pigment inside eyes).